Account Maintenance Fee Charge
Bank Account Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional Conditions |
---|---|---|---|---|---|---|
Saving Account/Conta Poupança | US$0.50 per month/por mês | US$0.50 per month/por mês | Excluding Government Accounts/Excluindo as Contas do Governo/Exklui Konta Governu nian | |||
Demand Deposit Account/Conta Corrente | US$ 2.00 per month/por mês | US$ 1.00 per month/por mês | ||||
Saving Account/Conta Poupança Asu’Wain | US$0.50 per month/por mês | Applying for Depozitu Asu’wain as new product/Aplicando-se a Deposito Asu’wain como novo produto |
Account Closing Fee
Bank Account Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional Conditions |
---|---|---|---|---|---|---|
Passbook Saving Account/Conta poupança caderneta | US$2.50 | US$2.50 |
Excluding Hau nia futuru account and Gov. accounts (Acc.1002-xxx)/ Excluindo o conta do Hau nia futuru e o Contas do Governo/Exklui Konta Hau nia futuru no Konta Governu nian. |
|||
Elderly Saving Account/Conta poupança de Idosos e Bolsa da mâe | US$2.00 | |||||
Emigrant Saving Account/Conta Poupança Emigrante | US$5.00 | |||||
Current Account/conta corrente | US$10.00 | |||||
Current Account for Community Group | US$5.00 | |||||
Depozitu Asu’wain | US$5.00 | Applying for Depozitu Asu’wain & Bolsa da Mãe as new product/Aplicando-se a Deposito Asu’wain e Bolsa da Mãe como novo produto. | ||||
Subsidiu Bolsa da Mãe | US$2.00 |
Bank Account Transfer Fee
Transfer Type | Previous Price List 2015 | Amendment 1 | Amendment 2 | Additional Conditions |
---|---|---|---|---|
Transfer Between Bank Account | US$1.00 per transaction |
Except: Account with similar account holder. "HAU NIA FUTURU" Saving / Deposit |
Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Additional Conditions |
---|---|---|---|
100 - 200 coins = US$5 | Up to US$1,0000 will be not charge | ||
201 - 500 coins = US$10 | > US$1,000.00 - US$3,000.00 = US$10.00 | ||
More than 500 coins = US$15 | >US$3,000.00 -US$5,000.00 = US$15.00 | ||
> US$5,000.00 = US$25.00 |
ATM Card Annual Fee/Taxa Emisão do Cartão ATM
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
ATM Card Annual Fee/Taxa Emisão do Cartão ATM | None | US$5.00 per year | US$5.00 per year | US$4.00 per year | ||
ATM withdrawal fee/Taxa de retirada do ATM | US$0.15 per transaction/ por cada transação |
P24 ATM card annual fee/Taxa Emisão do Cartão ATM P24
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
P24 ATM card annual fee/Taxa Emisão do Cartão ATM P24 | US$4.00 per year/por ano | |||||
P24 ATM withdrawal fee/Taxa de retirada do ATM P24 | US$0.25 per transaction/ por transação | |||||
ATM balance inquiry/Consulta de saldo do ATM P24 | US$0.15 per inquiry/ por cada consultação | |||||
Change PIN number/Alterar número de PIN P24 | US$0.15 per changes/ por cada alteração | |||||
Withdrawal at cash counter/Levantamento no balcão | US$0.50 per transaction/ por cada transação | Only applying for saving account /Aplicando apenas para contas de poupansa/Aplika deit ba Konta Poupansa. | ||||
Withdrawal of 50/100 USD notes at the branch | ≥$100 will be charged 1% (Max.$5) | Applying for every withdrawal |
ATM Transfer Fee
Transfer Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Account to Account transfer through ATM | none |
US$0.25/transaction |
Type | Previous Price List 2015 | Amendment 1 | Amendment 2 | Amendment 3 | Additional Conditions |
---|---|---|---|---|---|
ATM Withdrawal Fee | US$0.15 per transaction | ||||
Withdrawal at cash Counter | US$0.50 per transaction | Only applying for saving account. |
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Online service fee/Comissão de Serviço de linha/rede (Inter Branch) | US$0.25 | Free |
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Within 6 months | US$2.00 (per sheet/cada folha) | US$25.00 (per sheet/cada folha) | ||||
Exceeding 6 months but within 8 years | US$5.00 (per sheet/cada folha) | US$50.00 (per sheet/cada folha) |
Reson | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Insufficient funds/Insuficiência de fundos | US$50.00 | US$50.00 | ||||
Other reasons/Outro motivos | US$5.00 | US$5.00 | ||||
Cancelation of checks for any reason by written request from the issuer | None | US$20.00 | ||||
Cheque presented at clearing house (BCTL) | US$5.00 |
Bank Statement/Extrato de conta | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Monthly (1 per month/1 pormês) | For free | Excluding Government account/ Excluindo Contas do Governo/Exklui Konta Governu nian. Bank is obliged to send Bank Statement to the customer every month/ Banco é obrigado a enviar extrato bancário ao cliente todos os meses/Banko iha obrigasaun hodi manda Estrato Bankária ba Kliente kada fulan. | ||||
Last 3 months /Ultimo 3 messes | US$1.00 (per sheet/cada folha) | |||||
More than 3 months /Mais de 3 messes | US$2.50 (per sheet/cada folha) | |||||
Issuance of various kind of Statements/ Declarações diversas | US$15.00 | US$25.00 | Example: Statement of balance, Indebtedness statement, Account Authentication, etc. (Unless requested by the Court and Central Bank). Exemplo: Declaração de saldo, declaração de endividamento, autenticação de conta, etc. (a menos que solicitado pelo Tribunal e pelo Banco Central) Exemplu: Deklarasaun ba Saldo/balanso, deklarasaun dividas, deklarasaun autentikus, i seluk2 tan (no mos pedido husi Tribunal ho BCTL). | |||
Bank Confirmation | None | US$50.00 | ||||
Check book request/Requisição livro de cheque | US$5.00/25 pages | US$15.00/25 pages |
Swift
Transfer Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Incoming transfer | 0.2%/amount (Max. US$10.00) | 0.2%/amount (max. US$10.00) | Applicable for transfer of funds from business, projects through clearing house (Aplicável para transferencias de fundos de negócios, projetos e atravez da compensação). Aplika ba transferensia fundos negosios, projetos liu husi kliring. | |||
Outgoing transfer (Transfer through RTGS) |
<$1,000.00 = $5.00 >$1,000.00 (1%, Max. $25 |
≤US$1,000.00 = US$5.00 per account >US$1,000.00 = 1% of amount per account (max. US$15.00) |
||||
Outgoing transfer ( Transfer of Government Revenue to CFET account (Ministry of Finance) ) | None | US$2.00 per Account | Applying for all Gov. Revenue Accounts. Other fees for Government Revenues based on a joint contract between the Government and BNCTL will be applied. Aplicando para todas as contas de receita do Gov. Outras taxas para as Receitas do Governo baseadas num contrato conjunto entre o Governo e a BNCTL serão aplicadas. Aplika ba kontas reseitas Governo nian. Reseitas ba imposto Governo bajeia ba kontrato koperasaun entre Governo ho BNCTL nebe aplikavel hela. |
Transfer Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Incoming transfer | USD....(any amount) | US$7.50 for any amount | ||||
Outgoing transfer | USD....(any amount) |
Fee transfer charge SWIFT: ≤ US$1,000.00 = US$5.00 US$1,000.00 – US$5,000.00 = US$10.00 > US$5,000.00 – US$10,000.00 = US$15.00 > US$10,000.00 – US$25,000.00 = US$25.00 > US$25,000.00 = US$35.00 |
Non-swift
Transfer Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Transfer “BRI Fast” | none |
Client transfer: Fee charge US$5.00 (for any amount) Non-Client transfer: Fee charge US$7.00 (for any amount) |
Max. Transfer amount: Quantidade máxima de transferência/ Kuantidade Maxima Transferensia. BRI US$2,000.00 Non-BRI US$1,500.00 |
Other
Transfer Type | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Correspondent fee/taxa Correspondente | US$15.00 per transaction/ por cada transação | Except for BCP Millenium Portugal and BCA Indonesia as BNCTL Correspondent Bank/Excepto o BCP Millenium Portugal e BCA Indonesia como o Banco Corespondente do BNCTL. | ||||
Transfer Cancellation Fee | US$5.00 per cancellation/ por cada cancelamento | |||||
Transfer among BNCTL’s account/ Transferensia entre konta BNCTL | US$1.00 per transaction | Except /Excepto:
Account with the same owner/Conta com o mesmo titular/Konta ho nain hanesan. Future Saving Account/Conta Poupanca para Futuro/Konta Hau Nia Futuro. |
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Open LC up US$500,000.00 | None | 0.225% | ||||
Open LC > US$500,000.00 | 0.125% | |||||
Cancellation of LC | US$20.00 | |||||
Advice LC | US$10.00 | |||||
Amendment LC | US$25.00 | |||||
Charge SWIFT Message | US$75.00 | |||||
Transmission of document fee by customer request | US$5.00 | US$5.00 |
Bid Security/Garantia para Concurso
Fee for urgent matters within 24 hours will be charged US$100.00
15% for cash collateral
Amount | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Up to US$4,999.00 | US$20.00 per month | $20.00 per month | Fee for urgent matters within 24 hours will be charged US$100.00. (Taxa para os assuntos urgentes dentro de 24 horas será cobrada de US$100.00. (Karegamentu ba assuntus urgenti ho tempu horas 24 sei kobra US$100.00. 15% for cash collateral. Garantia 15% em numerário | |||
US$5,000.00 – US$49,999.00 | 0.40%/Month (Min. US$20.00 | 0.40%/Month (Min. US$20.00 | ||||
US$50,000.00 – US$99,999.00 | 0.45%/Month | 0.45%/Month | ||||
US$100,000.00 – US$499,999.00 | 0.60%/Month | 0.60%/Month | ||||
US$500,000.00 – US$999,999.00 | 0.95%/Month | 0.95%/Month | ||||
≥US$1,000,000.00 | 1.75%/Month | 1.75%/Month |
Other type of Bank Guarantee/Outros tipos de Garantia
Fee for urgent matters within 24 hours will be charged US$100.00
100% for cash collateral
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Up to US$9,999.00 | US$15.00 per month | $15.00 per month | Fee for urgent matters within 24 hours will be charged US$100. (Taxa para os assuntos urgentes dentro de 24 horas será cobrada US$100.00. (Karegamento ba assuntos urgenti ho tempu horas 24 sei kobra US$100.00. 100% for cash collateral Garantia 100% em numerário | |||
US$10,000.00 – US$49,999.00 | 0.15%/Month (Min. US$15.00 | 0.15%/Month (Min. US$15.00 | ||||
US$50,000.00 – US$99,999.00 | 0.13%/Month | 0.13%/Month | ||||
US$100,000.00 – US$499,999.00 | 0.11%/Month | 0.11%/Month | ||||
US$500,000.00 – US$999,999.00 | 0.09%/Month | 0.09%/Month | ||||
≥US$1,000,000.00 | 0.07%/Month | 0.07%/Month |
Fee for urgent matters within 24 hours will be charged US$100
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Without mentioning value/Sem mensionar valor | US$100 | Fee for urgent matters within 24 hours will be charged US$100 (Taxa para os assuntos urgentes dentro de 24 horas irá cobrar US$100.00) Karegamento ba assuntus urgenti ho tempu 24 horas sei kobra US$ 100.00 | ||||
Mention some value/Mensionar algum valor | 0.1% (Min. US$250.00 & Max. US$5,000.00 |
Product/service (Produto/Serviço) | Previous Price List 2015 | Amendment/Emenda 1 BDR No.18, Series of 2018 | Amendment/Emenda 2 BDR No.12, Series of 2019 | Amendment/Emenda 3 BDR No. 20, Series of 2019 | Amendment/Emenda 4 BDR No. 11, Series of 2020 | Additional conditions /Condições Adicionais |
---|---|---|---|---|---|---|
Processing of salaries received by list/Processamento salaries por listagem | US$5.00/page | US$5.00/page (Max. 30 accounts/page) | Excluding salaries for Government employees. Excluindo salários para funcionários do governo/Ecxepto salario ba funcionario Governo. | |||
Standing Instruction |
Monthly fee charge for Standing Instruction US$10.00 Internal Transfer = US$85.00 Outside Transfer = US$150.00 |
Monthly fee charge for Standing Instruction US$10.00 Internal Transfer = US$100.00 Outside Transfer = US$175.00 Cancellation = US$100.00 |
Monthly fee charge for Standing Instruction US$20.00 Execution fees: No change Outside Transfer = US$200.00 No change | Monthly fee to be charged in advance for the period of contract/ Taxa mensal a ser cobrada antecipadamente pelo período do contrato/Kustu kada fulan sei kobra antisipadamente tuir periodo kontrato. Outside transfer SI ‘’International’’ will be charged normal transfer fee based on price list/Transferências SI Emitidas ’’internacionais’’ será cobrada taxa de transferência normal de acordo com preçário. | ||
Standing Order/Ordem Permanente |
None |
None |
US$1.00 per transaction | Except /Excepto:
* Account with the same owner/ Conta com o mesmo titular/Konta ho nain hanesan. * Future Saving Account/Conta Poupanca para Futuro/Konta Hau Nia Futuro. |
||
Statement of financial capability/Declaração de capacidade financeira |
0.1% (Min. US$250 & Max. US$1,500) |
|||||
Point of Sales (POS) |
None |
$20.00 per month | Free | The fee is charged according to the contract between BNCTL and Merchant/A taxa é cobrada de acordo com o contrato entre a BNCTL e o Merchant/Taxa sei kobra tuir akordo entre BNCTL ho Marchant | ||
Transaction Fee for Government Account | US$1.50 (Max) per transaction | To be applied based on a joint contract between the Government and BNCTL/Para ser aplicado com base num contrato conjunto entre o Governo e a BNCTL/Taxa sei aplika tuir kontrato konjunta entre Governo ho BNCTL. | ||||
Early Release and cancelation of bank Guarantee/Cancelamento antecipado de Garantian bancária | US$20.00 | Release of Bank Guarantee in advance prior to the expiring date as per signed agreement | ||||
Return incoming transfer salaries due to an information errors | US$5.00 | Exepto Transferenci MOF sujeitu ba diskusaun ho MOF | ||||
Change of Account Domiciliation (Move to other banks) | US$50.00 | |||||
Payoff loan account in advance and move to another bank | US$50.00 | |||||
Stopped Cheques Due to the theft or loss | US$5.00 |