|
Account Type |
Fee |
|---|---|
| Passbook Savings Account | 10.00 USD |
| Future Savings Account | 1.00 USD |
| Elderly Savings Account | 2.00 USD |
| Emigrant Savings Account | 10.00 USD |
| Current Account | 100.00 USD |
| Current Account for Community Groups | 5.00 USD |
| Depozitu Asu’wain | 10.00 USD |
| Student Savings Account | 1.00 USD |
| Pension Savings Account | 10.00 USD |
| Note: Fees are applicable for existing deposit products. |
|
Account Type |
Fee |
|---|---|
| Savings Account | 0.50 USD per month |
| Demand Deposit Account | 1.00 USD per month |
| Student Savings Account | 0.00 USD per month |
| Government Account | 0.00 USD per month |
| Pension Savings Account | 0.25 USD per month |
| Saving Asu'Wain Account | 0.50 USD per month |
| Amount |
Fee |
|---|---|
| < 1,000 | No charge |
| 1,001 - 3,000 | 10.00 USD |
| 3,001 - 5,000 | 15.00 USD |
| More than 5,000 | 25.00 USD |
|
Category |
Fee |
|---|---|
| New Issuance (For new BNCTL ATM card issuance; no annual fee applies) | 4.00 USD |
| Reissuance (Loss/Damage) (For replacement due to loss or damage of BNCTL ATM card; no annual fee applies) | 4.00 USD |
| Issuance or Replacement for Elderly (Fee not applicable for Student Savings Accounts) | 2.00 USD |
|
Transaction Type |
Fee |
|---|---|
| P24 & UPI ATM Withdrawal |
0.25 USD per transaction |
| P24 & UPI ATM Balance Inquiry | 0.15 USD per inquiry |
| Change PIN number | 0.15 USD per change |
| P24 & UPI ATM Account Transfer | 0.25 USD per transaction |
| UPI ATM Withdraw Fee in International Transaction | 5.00 USD per transaction |
|
Description |
Fee |
|---|---|
| Withdrawal at Cash Counter (Applicable to all deposit accounts) | 0.50 USD per transaction |
| Description |
Fee |
|---|---|
| Withdrawal up to 50,000 USD (For large notes if requested by the customer) | 5.00 USD |
| Withdrawal of 100,000 USD (For large notes if requested by the client) | 10.00 USD |
|
Description |
Fee |
|---|---|
| Up to 10,000 USD (For large coin exchanges) | 10.00 USD |
| 10,000 USD and above (For exchange of large notes) | 20.00 USD |
|
Description |
Taxa |
|---|---|
| Within 6 months | 25.00 USD per sheet |
| Exceeding 6 months but within 8 years | 50.00 USD per sheet |
|
Reason |
Fee |
|---|---|
| Insufficient funds | 50.00 USD |
| Other reasons | 15.00 USD |
| Cancellation of checks for any reason by written request from the issuer | 20.00 USD |
| Cheeque presented at clearing house (BCTL) | 5.00 USD |
|
Description |
Fee | Notes |
|---|---|---|
| Bank Statement |
1.00 USD per month | Applies for a maximum period of three months or more, except government account. |
|
Description |
Fee |
|---|---|
| Bank Confirmation | 50.00 USD |
| Audit Confirmation | 100.00 USD |
| Cancellation of Bank Confirmation | 5.00 USD |
| Example: Statement of Balance, Indebtedness Statement, Account Authentication, etc. (Unless requested by the Court or Central Bank) | Varies by request |
| Checkbook Request | 15.00 USD per 25 pages |
| Check Withdrawal (less than 10,000.00 USD) | 2.00 USD |
| Check Withdrawal (10,000.00 USD or more) | 5.00 USD |
Local Transactions Incoming Transfer:
| No | Category | Fee | Notes | |
| 1 | Ordinary Saving (6005,6012) | 0.50 USD | Applies only to individual and Asu'Wain accounts. | |
| 2 | Current Account (1001, 1003) | 0.20% Max 15.00 USD | Applies to companies and groups (Excludes government). | |
| No | Amount | Fee | Notes | ||
| 1 | Transfer via RTGS | Up to 1,000.00 USD | 5.00 USD per account | Applicable to all transfers up to 1,000.00 USD. | |
| 2 | 1,001.00 to 5,000.00 USD | 15.00 USD per account | Applicable to transfers made by companies and private entities. | ||
| 3 | More than 5,000.00 USD | 25.00 USD per account | Applicable to all Government Revenue Accounts. | ||
| 4 | Government Revenue Transfers to CFET account (Ministry of Finance) | Additional charges will apply based on joint agreement between Government and BNCTL. | |||
| No | Amount | Fee | Notes | |
| 1 | 1.00 to 1,000.00 USD | 2.00 USD | From amount 1.00 USD - 1,000.00 USD. | |
| 2 | 1,001.00 to 5,000.00 USD | 2.50 USD | From amount 1,001.00 USD - 5,000.00 USD. | |
| 3 | 5,001.00 to 10,000.00 USD | 3.50 USD | From amount 5,001.00 USD - 10,000.00 USD. | |
| 4 | ≥10,000.01 USD | 5.00 USD | Greater than 10,000.01 USD | |
| No | Amount | Fee | Notes | |
| 1 | 1.00 to 1,000.00 USD | 5.00 USD | Applicable to amounts up to 1,000.00 USD. | |
| 2 | 1,001.00 to 5,000.00 USD | 10.00 USD | Applicable to amounts between 1,001.00 and 5,000.00 USD. | |
| 3 | 5,001.00 to 10,000.00 USD | 15.00 USD | Applicable to amounts between 5,001.00 and 10,000.00 USD. | |
| 4 | ≥10,000.01 USD | 25.00 USD | Applicable to amounts over 10,000.00 USD. | |
| No | Description | Fee | Notes | |
| 1 | Transfer “BRI Fast” & Transfer “BCA Fire” | USD 4.00 (for any amount) | Maximum Transfer amount: BRI USD2,000.00 Non-BRI USD 1,500.00 | |
| 2 | Correspondent fee | USD 15.00 per transaction | Except for BCP Millenium Portugal, BCA Indonesia, BNI New York, BCA Australia (AUD) and Bank of China as BNCTL Correspondent Bank | |
| 3 | Transfer Cancellation fee | USD 5.00 per cancellation | ||
|
Description |
Fee |
Additional Conditions |
|---|---|---|
| LC Opening up to USD 500,000.00 | 0.16875% | |
| LC Opening > USD 500,000.00 | 0.09375% | |
| LC Cancellation | 20.00 USD | |
| LC Advice | 10.00 USD | |
| LC Amendment | 25.00 USD | |
| SWIFT Message Loading | 75.00 USD | |
| Document Transmission Fee as per client's request | 5.00 USD | |
| Transfer between BNCTL accounts | 0.00 USD per transaction (Free of charge) | Excludes: Accounts with the same owner Future Savings Accounts |
| Processing of salaries received according to the list | No charge | Applicable to all incoming transfers |
| Standing Instruction | 20.00 USD (Monthly fee for Permanent Instruction) Execution fee: 100.00 USD (Internal Transfer) 200.00 USD (External Transfer) 100.00 USD (Cancellation) |
Monthly fee is charged before the contract period. External transfer from SI 'International' will incur normal transfer fees based on the price list. |
| Standing Order | 0.00 USD per transaction (Free of charge) | |
| Processing of salaries received through Permanent Orders for cancellations | 0.00 USD per transaction (Free of charge) |
|
Amount |
Fee |
|---|---|
| Up to 4,999.00 USD | 20.00 USD/Month |
| 5,000.00 – 49,999.00 USD | 0.40%/Month |
| 50,000.00 – 99,999.00 USD | 0.45%/Month |
| 100,000.00 – 499,999.00 USD | 0.60%/Month |
| 500,000.00 – 999,999.00 USD | 0.95%/Month |
| ≥ 1,000,000.00 USD | 1.75%/Month |
| Urgent issues within 48 hours will incur an additional fee of 100.00 USD and 24 hours will incur an additional fee of 175.00 USD. | |
| 15% for cash guarantee. | |
| Up to 50,000.00 USD (guarantee must be 100% for the guarantee box and apply only for Bid Bond). | |
|
Amount |
Fee |
|---|---|
| Up to 9,999.00 USD | 15.00 USD/Month |
| 10,000.00 – 49,999.00 USD | 0.15%/Month |
| 50,000.00 – 99,999.00 USD | 0.13%/Month |
| 100,000.00 – 499,999.00 USD | 0.11%/Month |
| 500,000.00 – 999,999.00 USD | 0.09%/Month |
| ≥ 1,000,000.00 USD | 0.07%/Month |
| Urgent issues within 48 hours will incur an additional fee of 100.00 USD and 24 hours will incur an additional fee of 175.00 USD. | |
| 15% for cash guarantee. | |
| Up to USD 50,000.00 (guarantee must be 100% for the guarantee box and apply only for Bid Bond). | |
|
Amount |
Fee |
|---|---|
| No specific value | 100.00 USD |
| Mentioned specific amount | 0.1% (Min. 250.00 USD & Max. 2,000.00 USD) |
| Account Verification | 50.00 USD |
| Cancellation of BG (Bid Bond, Performance Bond, Advance Payment Bond, Support Letter & Reference Letter) | 25.00 USD |
| Urgent issues within 48 hours will incur an additional fee of 100.00 USD and 24 hours will incur an additional fee of 175.00 USD. | |
| Fee for one proposal. | |
|
Amount |
Fee |
Additional Conditions |
|---|---|---|
| Declaration regarding financial capacity | 0.1% (Min. 250.00 USD & Max. 1,500.00 USD) | |
| Early Release for Bank Guarantee | 20.00 USD | Early release before the due date as per the signed agreement. |
| Change of Account Residence | 50.00 USD | Applicable for clients changing to another bank. |
| Loan repayment early settlement | 50.00 USD | Applicable for clients repaying the loan early and changing to another bank. |
| Verification of existing inaccuracies | 5.00 USD | Applicable based on request. |
| Client Deposit Account Adjustment | 50.00 USD | Applicable based on request. |
| Client Deposits on holidays or weekends | ≤ 100,000.00 USD | 50.00 USD |
| > 100,000.00 - 500,000. USD | 85.00 USD | |
| > 500,000 USD | 125.00 USD |
|
Credit Product |
Plafon |
Rate |
|
|---|---|---|---|
| FIAR Credit | 0.75% | ||
| Agricultural Credit | 0.75% | ||
| Small Business Credit | ≤10M | 0.75% | |
| >10M – 15M | 0.50% |
||
| >15M – 20M | 0.25% | ||
| >20M | 0.15% | ||
| Project Credit | <10M | 0.75% |
|
| >10M – 15M | 0.50% | ||
| >15M – 20M | 0.25% | ||
| >20M | 0.15% | ||
|
Credit Product |
Plafon |
Rate |
|---|---|---|
| Investment Credit | ≤10M | 0.75% |
| >10M – 15M | 0.50% | |
| >15M – 20M | 0.25% | |
| >20M | 0.15% | |
| Transportation Credit | <10M | 0.75% |
| >10M – 15M | 0.50% | |
| >15M – 20M | 0.25% | |
| >20M | 0.15% |
|
Credit Product |
Rate |
|---|---|
| Multi Uzu Loan | 0.50% |
| Buka'e Loan | 0.50% |
| Asu'wai Loan | 0.50% |
| Emigrant Loan | 0.50% |
| Pensioner Loan | 0.50% |
|
Description |
Fee |
Additional Conditions |
|---|---|---|
| Commitment Fee | 0.25% P.A (Applicable to the unused amount of the product). | Applicable only to Business Loan, Project Loan, and Credit Line/Prepared Loan products. |
|
Description |
Fee |
Additional Conditions |
|---|---|---|
| Urgent Processing Fee Request | USD 100.00 | Applicable only to consumer loan products, excluding employee loan products. Note: Fee can be implemented based on client proposal or notification by the Head Office, depending on the case category. |
| Application | Application | Early Mobilization Penalty | ||||
|---|---|---|---|---|---|---|
| Term | Amount (USD) | |||||
|
|
≥1,000 - 99,000 |
≥100,000 - 499,999 |
≥500,000 |
≥1,000 - 99,999 |
≥100,000 - 499,999 |
≥500,000 |
| Month 1 | 0.55% | 0.60% | 0.65% | |||
| Months 3 | 0.60% | 0.65% | 0.70% | |||
| Months 6 | 0.65% | 0.70% | 0.75% | USD 25,00 | USD 50,00 | USD 100,00 |
| Months 9 | 0.70% | 0.75% | 0.80% | |||
| Months 12 | 1.05% | 1.20% | 1.30% | |||
| Months 24 | 1.15% | 1.25% | 1.40% | |||
| Months 36 | 1.30% | 1.40% | 1.60% | |||
|
Account Type |
Fee |
|---|---|
| Passbook Savings Account | 2.50 USD |
| Savings Account for Minors | 2.00 USD |
| Emigrant Savings Account | 5.00 USD |
| Current Account | 10.00 USD |
| Community Group Checking Account | 5.00 USD |
| Asu’wain Deposit | 5.00 USD |
| Mother’s Allowance Savings Account | 2.00 USD |
| Student Savings Account | 2.00 USD |
| Pension Saving Account | 2.00 USD |
| Retirement Savings Account: 2.00 USD, excluding future and government accounts (Acc.1002-xxx). | |
| Applicable to Asu’wain Deposit & Mother’s Allowance as new products. | |
| Applicable to existing deposit products. |